<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>FOREX Trading</title>
	<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php" />
	<modified>2010-03-09T21:18:22Z</modified>
	<author>
		<name>MAXO</name>
	</author>
	<copyright>Copyright 2010, MAXO</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>GBPJPY - It&#039;s time to short it again. (Update)</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry100302-115621" />
		<content type="text/html" mode="escaped"><![CDATA[It&#039;s going good, more than 1000 pips for the moment. It&#039;s time to define 1st target which should be 78.6 % fibo retracement around 128.40. Lets see.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy179.png',748,519,false);"><img src="http://maxoforex.com/Charts/gbpjpy179.png" width="480" height="333" border="0" alt="" /></a> ]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry100302-115621</id>
		<issued>2010-03-02T00:00:00Z</issued>
		<modified>2010-03-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - It&#039;s time to short it again.</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry100204-085337" />
		<content type="text/html" mode="escaped"><![CDATA[I think a sharp drop is following, so I&#039;m going to short it. Lets see!<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy167.png',648,450,false);"><img src="http://maxoforex.com/Charts/gbpjpy167.png" width="480" height="333" border="0" alt="" /></a> ]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry100204-085337</id>
		<issued>2010-02-04T00:00:00Z</issued>
		<modified>2010-02-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJY - Try another short </title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry091203-115310" />
		<content type="text/html" mode="escaped"><![CDATA[I see it as a corrective wave up, so lets try to take another short on the 1h chart. See below:<br /><br /><a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy150.png',826,583,false);"><img src="http://maxoforex.com/Charts/gbpjpy150.png" width="480" height="339" border="0" alt="" /></a>]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry091203-115310</id>
		<issued>2009-12-03T00:00:00Z</issued>
		<modified>2009-12-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - Short (Profit taken)</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry091126-084347" />
		<content type="text/html" mode="escaped"><![CDATA[The 144 target reached and the position was closed (nice profit). The short move is on going, so lets chase it to get other shorts.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy148.png',792,558,false);"><img src="http://maxoforex.com/Charts/gbpjpy148.png" width="480" height="338" border="0" alt="" /></a> ]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry091126-084347</id>
		<issued>2009-11-26T00:00:00Z</issued>
		<modified>2009-11-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - Short (Update)</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry091120-100015" />
		<content type="text/html" mode="escaped"><![CDATA[It&#039;s going good, I&#039;ll keep this short to 144 at least. Lets see!<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy147.png',648,450,false);"><img src="http://maxoforex.com/Charts/gbpjpy147.png" width="480" height="333" border="0" alt="" /></a> ]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry091120-100015</id>
		<issued>2009-11-20T00:00:00Z</issued>
		<modified>2009-11-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - Short on 4h chart</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry091118-102042" />
		<content type="text/html" mode="escaped"><![CDATA[Expecting c wave down. Short opened. Lets see.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy146.png',883,570,false);"><img src="http://maxoforex.com/Charts/gbpjpy146.png" width="480" height="310" border="0" alt="" /></a> ]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry091118-102042</id>
		<issued>2009-11-18T00:00:00Z</issued>
		<modified>2009-11-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - Go Go Go! (Update)</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry091022-090045" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>Got stopped!</b> It seems like it wants to reach a new high above 164, if so that will be the third wave and new trend. Looking forward to it.]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry091022-090045</id>
		<issued>2009-10-22T00:00:00Z</issued>
		<modified>2009-10-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - Go Go Go! (Update)</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry091013-112357" />
		<content type="text/html" mode="escaped"><![CDATA[A triangle has been formed. Now I&#039;m expecting a huge move down.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy_157.png',832,423,false);"><img src="http://maxoforex.com/Charts/gbpjpy_157.png" width="480" height="244" border="0" alt="" /></a> <br /><br />Enjoy!]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry091013-112357</id>
		<issued>2009-10-13T00:00:00Z</issued>
		<modified>2009-10-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - Go Go Go! (Update)</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry090926-093633" />
		<content type="text/html" mode="escaped"><![CDATA[Nice move. I&#039;m expecting the down trend to continue next weeks.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy215.png',755,357,false);"><img src="http://maxoforex.com/Charts/gbpjpy215.png" width="480" height="227" border="0" alt="" /></a> <br /><br />Enjoy!]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry090926-093633</id>
		<issued>2009-09-26T00:00:00Z</issued>
		<modified>2009-09-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - Go Go Go!</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry090911-164320" />
		<content type="text/html" mode="escaped"><![CDATA[ <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy214.png',702,451,false);"><img src="http://maxoforex.com/Charts/gbpjpy214.png" width="480" height="308" border="0" alt="" /></a> ]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry090911-164320</id>
		<issued>2009-09-11T00:00:00Z</issued>
		<modified>2009-09-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - going down</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry090831-120204" />
		<content type="text/html" mode="escaped"><![CDATA[ <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy213.png',734,355,false);"><img src="http://maxoforex.com/Charts/gbpjpy213.png" width="480" height="232" border="0" alt="" /></a> ]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry090831-120204</id>
		<issued>2009-08-31T00:00:00Z</issued>
		<modified>2009-08-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - 8h chart</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry090224-093944" />
		<content type="text/html" mode="escaped"><![CDATA[It is ready to make a break up. I&#039;m still holding my longs and on break and backtest I&#039;ll add to this long position. See the chart below. I am expecting a good upward move.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy130.gif',1117,696,false);"><img src="http://maxoforex.com/Charts/gbpjpy130.gif" width="480" height="299" border="0" alt="" /></a> <br /><br />Profitable trading!]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry090224-093944</id>
		<issued>2009-02-24T00:00:00Z</issued>
		<modified>2009-02-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>EURUSD - Long - try again</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry090206-103419" />
		<content type="text/html" mode="escaped"><![CDATA[On the hourly chart could be seen classical impulsive and corrective wave pattern, so the next should be impulsive wave up. This is my 3rd and last try to take good long position in this pair. See the chart below:<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/eurusd125.gif',1215,709,false);"><img src="http://maxoforex.com/Charts/eurusd125.gif" width="480" height="280" border="0" alt="" /></a> ]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry090206-103419</id>
		<issued>2009-02-06T00:00:00Z</issued>
		<modified>2009-02-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - Broken High</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry090205-133111" />
		<content type="text/html" mode="escaped"><![CDATA[So lets count it again after this break. Take a look at the support trend-line - keep the stops below it.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy124.gif',1170,760,false);"><img src="http://maxoforex.com/Charts/gbpjpy124.gif" width="480" height="312" border="0" alt="" /></a> ]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry090205-133111</id>
		<issued>2009-02-05T00:00:00Z</issued>
		<modified>2009-02-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - Short to take the C wave.</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry090204-091209" />
		<content type="text/html" mode="escaped"><![CDATA[Hi guys,<br /><br />Heres is my GBPJPY set-up chart. I am short with target 78.6% retracement, then I&#039;ll try some longs. See the chart below:<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy123.gif',1107,744,false);"><img src="http://maxoforex.com/Charts/gbpjpy123.gif" width="480" height="323" border="0" alt="" /></a> <br /><br />Profitable trading!]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry090204-091209</id>
		<issued>2009-02-04T00:00:00Z</issued>
		<modified>2009-02-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>EURUSD - Met support. Now it is UP!</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry090116-091734" />
		<content type="text/html" mode="escaped"><![CDATA[Hi guys, a second try to take this long for a large amount of pips. It met support line, so the stop is below this bottom and tager is for a new high above 1.4800. See the chart:<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/eurusd105.gif',1109,682,false);"><img src="http://maxoforex.com/Charts/eurusd105.gif" width="480" height="295" border="0" alt="" /></a> <br /><br />Profitable trading!]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry090116-091734</id>
		<issued>2009-01-16T00:00:00Z</issued>
		<modified>2009-01-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - The diagonal confirmed.</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry090107-135439" />
		<content type="text/html" mode="escaped"><![CDATA[The diagonal 5th wave down is confirmed. Expecting corrective 4th wave in large range. The target as mensioned before is 165.00 at least:<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy_diagonal_confirmed.gif',995,641,false);"><img src="http://maxoforex.com/Charts/gbpjpy_diagonal_confirmed.gif" width="480" height="309" border="0" alt="" /></a> <br /><br />Profitable trading!]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry090107-135439</id>
		<issued>2009-01-07T00:00:00Z</issued>
		<modified>2009-01-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>EURUSD - Update</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry090107-135101" />
		<content type="text/html" mode="escaped"><![CDATA[The C wave is over already, now waiting for small 2nd wave down to enter long. See the set-up chart:<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/euruad4h_101.gif',1112,709,false);"><img src="http://maxoforex.com/Charts/euruad4h_101.gif" width="480" height="306" border="0" alt="" /></a> <br /><br />Profitable trading!]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry090107-135101</id>
		<issued>2009-01-07T00:00:00Z</issued>
		<modified>2009-01-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>EURUSD - Short set-up.</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry081230-130650" />
		<content type="text/html" mode="escaped"><![CDATA[Hi guys GBPJPY has stopped me. I&#039;m scalping it now short to the previous low at 128.30. The diagonal is still in my mid-term view I&#039;ll post charts after more clues.<br /><br />Now the EURUSD I think it needs  at least C wave down. See the chart below! Lets See!<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/eurusd_scalp1.gif',1063,677,false);"><img src="http://maxoforex.com/Charts/eurusd_scalp1.gif" width="480" height="306" border="0" alt="" /></a> <br /><br />Profitable trading!]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry081230-130650</id>
		<issued>2008-12-30T00:00:00Z</issued>
		<modified>2008-12-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - Counts failed, but the setup still not.</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry081223-110136" />
		<content type="text/html" mode="escaped"><![CDATA[Confirmation of the long positions will be break of 139.06 and the target after the confirmation level is 165. It could failed of course so keep tight stops and there is possibility for reverse position below 132. Lets see!<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy102.gif',1005,667,false);"><img src="http://maxoforex.com/Charts/gbpjpy102.gif" width="480" height="319" border="0" alt="" /></a> <br /><br />Profitable trading and happy holidays!]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry081223-110136</id>
		<issued>2008-12-23T00:00:00Z</issued>
		<modified>2008-12-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - A chance for longs ?</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry081219-164540" />
		<content type="text/html" mode="escaped"><![CDATA[Hi guys, I wil give a chance of long orders. It&#039;s near to the previous low nad I&#039;ve put my counts of 2nd wave on the chart below:<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy101.gif',1218,725,false);"><img src="http://maxoforex.com/Charts/gbpjpy101.gif" width="480" height="286" border="0" alt="" /></a> <br /><br />Profitable trading!]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry081219-164540</id>
		<issued>2008-12-19T00:00:00Z</issued>
		<modified>2008-12-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - Daily Chart</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry081212-092819" />
		<content type="text/html" mode="escaped"><![CDATA[Hi guys, I start posting my charts again. Here is the GBPJPY daily count. I think 5th of 3rd is not over - it wants to make new lows then I suppose 4th wave of the down trend. See the chart below<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy100.gif',1249,788,false);"><img src="http://maxoforex.com/Charts/gbpjpy100.gif" width="480" height="303" border="0" alt="" /></a> <br /><br />Feel free to comment!<br /><br />]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry081212-092819</id>
		<issued>2008-12-12T00:00:00Z</issued>
		<modified>2008-12-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>EURUSD - Update!</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry081120-154829" />
		<content type="text/html" mode="escaped"><![CDATA[Below is my update chart:<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/eurusd_37.gif',1339,869,false);"><img src="http://maxoforex.com/Charts/eurusd_37.gif" width="480" height="312" border="0" alt="" /></a> <br /><br />Profitable Trading!]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry081120-154829</id>
		<issued>2008-11-20T00:00:00Z</issued>
		<modified>2008-11-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>EURUSD - Short-term counting</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry081113-111626" />
		<content type="text/html" mode="escaped"><![CDATA[See my counts on the 30m chart below.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/eurusd_36.gif',1192,769,false);"><img src="http://maxoforex.com/Charts/eurusd_36.gif" width="480" height="310" border="0" alt="" /></a> <br /><br />Profitable trading!]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry081113-111626</id>
		<issued>2008-11-13T00:00:00Z</issued>
		<modified>2008-11-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>EURUSD - Down for a new low.</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry081112-123158" />
		<content type="text/html" mode="escaped"><![CDATA[Hi guys, I&#039;m shorting it for a new low (5th wave probably). See the chart below:<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/eurusd_35.gif',1098,733,false);"><img src="http://maxoforex.com/Charts/eurusd_35.gif" width="480" height="320" border="0" alt="" /></a> <br /><br />Profitable trading!]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry081112-123158</id>
		<issued>2008-11-12T00:00:00Z</issued>
		<modified>2008-11-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - Scalping</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry081031-090714" />
		<content type="text/html" mode="escaped"><![CDATA[It is hard to trade on small time frames in such volatillity market, but see my scalping set-up chart:<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy68.gif',1066,751,false);"><img src="http://maxoforex.com/Charts/gbpjpy68.gif" width="480" height="338" border="0" alt="" /></a> <br /><br />Profitable trading!<br /><br />Lets see this channel will hold.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy69.gif',1139,815,false);"><img src="http://maxoforex.com/Charts/gbpjpy69.gif" width="480" height="343" border="0" alt="" /></a> ]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry081031-090714</id>
		<issued>2008-10-31T00:00:00Z</issued>
		<modified>2008-10-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - Weekly</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry081020-103403" />
		<content type="text/html" mode="escaped"><![CDATA[It was a sharp drop last year. If that is a corrective wave what is it&#039;s counting. See the  chart below - it is not my trading plan it is just a supposition.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy63.gif',1180,762,false);"><img src="http://maxoforex.com/Charts/gbpjpy63.gif" width="480" height="310" border="0" alt="" /></a> ]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry081020-103403</id>
		<issued>2008-10-20T00:00:00Z</issued>
		<modified>2008-10-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - 4h Analysis</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry081016-090125" />
		<content type="text/html" mode="escaped"><![CDATA[On the 4h it looks like it is ready to make nice up move. Again I&#039;m not sure about this but worth to try, because I see on my chchart 5 waves up then 3 waves down, so this should be 1st, 2nd or A,B and I&#039;m expecting nice up for the 3rd or C wave. See the chart below.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy62.gif',1196,757,false);"><img src="http://maxoforex.com/Charts/gbpjpy62.gif" width="480" height="304" border="0" alt="" /></a> ]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry081016-090125</id>
		<issued>2008-10-16T00:00:00Z</issued>
		<modified>2008-10-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJP</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry081009-165456" />
		<content type="text/html" mode="escaped"><![CDATA[Hi,<br /><br />It was not easy for trade thesee days. The down trend is strong and the volatility was too high, espesially yesterday. The chart below shows my counts. I suppose it will make some kind of corrective wave.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy60.gif',990,689,false);"><img src="http://maxoforex.com/Charts/gbpjpy60.gif" width="480" height="334" border="0" alt="" /></a> ]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry081009-165456</id>
		<issued>2008-10-09T00:00:00Z</issued>
		<modified>2008-10-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GBPJPY - On 4h chart</title>
		<link rel="alternate" type="text/html" href="http://maxoforex.com/blog/index.php?entry=entry081002-211211" />
		<content type="text/html" mode="escaped"><![CDATA[I&#039;m not sure but it worth to try. Lets see!<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy33.gif',1247,724,false);"><img src="http://maxoforex.com/Charts/gbpjpy33.gif" width="480" height="279" border="0" alt="" /></a> ]]></content>
		<id>http://maxoforex.com/blog/index.php?entry=entry081002-211211</id>
		<issued>2008-10-02T00:00:00Z</issued>
		<modified>2008-10-02T00:00:00Z</modified>
	</entry>
</feed>
