<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>FOREX Trading</title>
		<link>http://maxoforex.com/blog/index.php</link>
		<description><![CDATA[http://maxoforex.com]]></description>
		<copyright>Copyright 2010, MAXO</copyright>
		<managingEditor>MAXO</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>GBPJPY - It&#039;s time to short it again. (Update)</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry100302-115621</link>
			<description><![CDATA[It&#039;s going good, more than 1000 pips for the moment. It&#039;s time to define 1st target which should be 78.6 % fibo retracement around 128.40. Lets see.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy179.png',748,519,false);"><img src="http://maxoforex.com/Charts/gbpjpy179.png" width="480" height="333" border="0" alt="" /></a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry100302-115621</guid>
			<author>MAXO</author>
			<pubDate>Tue, 02 Mar 2010 09:56:21 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=10&amp;m=03&amp;entry=entry100302-115621</comments>
		</item>
		<item>
			<title>GBPJPY - It&#039;s time to short it again.</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry100204-085337</link>
			<description><![CDATA[I think a sharp drop is following, so I&#039;m going to short it. Lets see!<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy167.png',648,450,false);"><img src="http://maxoforex.com/Charts/gbpjpy167.png" width="480" height="333" border="0" alt="" /></a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry100204-085337</guid>
			<author>MAXO</author>
			<pubDate>Thu, 04 Feb 2010 06:53:37 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=10&amp;m=02&amp;entry=entry100204-085337</comments>
		</item>
		<item>
			<title>GBPJY - Try another short </title>
			<link>http://maxoforex.com/blog/index.php?entry=entry091203-115310</link>
			<description><![CDATA[I see it as a corrective wave up, so lets try to take another short on the 1h chart. See below:<br /><br /><a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy150.png',826,583,false);"><img src="http://maxoforex.com/Charts/gbpjpy150.png" width="480" height="339" border="0" alt="" /></a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry091203-115310</guid>
			<author>MAXO</author>
			<pubDate>Thu, 03 Dec 2009 09:53:10 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=09&amp;m=12&amp;entry=entry091203-115310</comments>
		</item>
		<item>
			<title>GBPJPY - Short (Profit taken)</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry091126-084347</link>
			<description><![CDATA[The 144 target reached and the position was closed (nice profit). The short move is on going, so lets chase it to get other shorts.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy148.png',792,558,false);"><img src="http://maxoforex.com/Charts/gbpjpy148.png" width="480" height="338" border="0" alt="" /></a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry091126-084347</guid>
			<author>MAXO</author>
			<pubDate>Thu, 26 Nov 2009 06:43:47 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=09&amp;m=11&amp;entry=entry091126-084347</comments>
		</item>
		<item>
			<title>GBPJPY - Short (Update)</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry091120-100015</link>
			<description><![CDATA[It&#039;s going good, I&#039;ll keep this short to 144 at least. Lets see!<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy147.png',648,450,false);"><img src="http://maxoforex.com/Charts/gbpjpy147.png" width="480" height="333" border="0" alt="" /></a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry091120-100015</guid>
			<author>MAXO</author>
			<pubDate>Fri, 20 Nov 2009 08:00:15 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=09&amp;m=11&amp;entry=entry091120-100015</comments>
		</item>
		<item>
			<title>GBPJPY - Short on 4h chart</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry091118-102042</link>
			<description><![CDATA[Expecting c wave down. Short opened. Lets see.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy146.png',883,570,false);"><img src="http://maxoforex.com/Charts/gbpjpy146.png" width="480" height="310" border="0" alt="" /></a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry091118-102042</guid>
			<author>MAXO</author>
			<pubDate>Wed, 18 Nov 2009 08:20:42 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=09&amp;m=11&amp;entry=entry091118-102042</comments>
		</item>
		<item>
			<title>GBPJPY - Go Go Go! (Update)</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry091022-090045</link>
			<description><![CDATA[ <b>Got stopped!</b> It seems like it wants to reach a new high above 164, if so that will be the third wave and new trend. Looking forward to it.]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry091022-090045</guid>
			<author>MAXO</author>
			<pubDate>Thu, 22 Oct 2009 06:00:45 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=09&amp;m=10&amp;entry=entry091022-090045</comments>
		</item>
		<item>
			<title>GBPJPY - Go Go Go! (Update)</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry091013-112357</link>
			<description><![CDATA[A triangle has been formed. Now I&#039;m expecting a huge move down.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy_157.png',832,423,false);"><img src="http://maxoforex.com/Charts/gbpjpy_157.png" width="480" height="244" border="0" alt="" /></a> <br /><br />Enjoy!]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry091013-112357</guid>
			<author>MAXO</author>
			<pubDate>Tue, 13 Oct 2009 08:23:57 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=09&amp;m=10&amp;entry=entry091013-112357</comments>
		</item>
		<item>
			<title>GBPJPY - Go Go Go! (Update)</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry090926-093633</link>
			<description><![CDATA[Nice move. I&#039;m expecting the down trend to continue next weeks.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy215.png',755,357,false);"><img src="http://maxoforex.com/Charts/gbpjpy215.png" width="480" height="227" border="0" alt="" /></a> <br /><br />Enjoy!]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry090926-093633</guid>
			<author>MAXO</author>
			<pubDate>Sat, 26 Sep 2009 06:36:33 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=09&amp;m=09&amp;entry=entry090926-093633</comments>
		</item>
		<item>
			<title>GBPJPY - Go Go Go!</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry090911-164320</link>
			<description><![CDATA[ <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy214.png',702,451,false);"><img src="http://maxoforex.com/Charts/gbpjpy214.png" width="480" height="308" border="0" alt="" /></a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry090911-164320</guid>
			<author>MAXO</author>
			<pubDate>Fri, 11 Sep 2009 13:43:20 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=09&amp;m=09&amp;entry=entry090911-164320</comments>
		</item>
		<item>
			<title>GBPJPY - going down</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry090831-120204</link>
			<description><![CDATA[ <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy213.png',734,355,false);"><img src="http://maxoforex.com/Charts/gbpjpy213.png" width="480" height="232" border="0" alt="" /></a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry090831-120204</guid>
			<author>MAXO</author>
			<pubDate>Mon, 31 Aug 2009 09:02:04 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=09&amp;m=08&amp;entry=entry090831-120204</comments>
		</item>
		<item>
			<title>GBPJPY - 8h chart</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry090224-093944</link>
			<description><![CDATA[It is ready to make a break up. I&#039;m still holding my longs and on break and backtest I&#039;ll add to this long position. See the chart below. I am expecting a good upward move.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy130.gif',1117,696,false);"><img src="http://maxoforex.com/Charts/gbpjpy130.gif" width="480" height="299" border="0" alt="" /></a> <br /><br />Profitable trading!]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry090224-093944</guid>
			<author>MAXO</author>
			<pubDate>Tue, 24 Feb 2009 07:39:44 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=09&amp;m=02&amp;entry=entry090224-093944</comments>
		</item>
		<item>
			<title>EURUSD - Long - try again</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry090206-103419</link>
			<description><![CDATA[On the hourly chart could be seen classical impulsive and corrective wave pattern, so the next should be impulsive wave up. This is my 3rd and last try to take good long position in this pair. See the chart below:<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/eurusd125.gif',1215,709,false);"><img src="http://maxoforex.com/Charts/eurusd125.gif" width="480" height="280" border="0" alt="" /></a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry090206-103419</guid>
			<author>MAXO</author>
			<pubDate>Fri, 06 Feb 2009 08:34:19 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=09&amp;m=02&amp;entry=entry090206-103419</comments>
		</item>
		<item>
			<title>GBPJPY - Broken High</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry090205-133111</link>
			<description><![CDATA[So lets count it again after this break. Take a look at the support trend-line - keep the stops below it.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy124.gif',1170,760,false);"><img src="http://maxoforex.com/Charts/gbpjpy124.gif" width="480" height="312" border="0" alt="" /></a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry090205-133111</guid>
			<author>MAXO</author>
			<pubDate>Thu, 05 Feb 2009 11:31:11 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=09&amp;m=02&amp;entry=entry090205-133111</comments>
		</item>
		<item>
			<title>GBPJPY - Short to take the C wave.</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry090204-091209</link>
			<description><![CDATA[Hi guys,<br /><br />Heres is my GBPJPY set-up chart. I am short with target 78.6% retracement, then I&#039;ll try some longs. See the chart below:<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy123.gif',1107,744,false);"><img src="http://maxoforex.com/Charts/gbpjpy123.gif" width="480" height="323" border="0" alt="" /></a> <br /><br />Profitable trading!]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry090204-091209</guid>
			<author>MAXO</author>
			<pubDate>Wed, 04 Feb 2009 07:12:09 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=09&amp;m=02&amp;entry=entry090204-091209</comments>
		</item>
		<item>
			<title>EURUSD - Met support. Now it is UP!</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry090116-091734</link>
			<description><![CDATA[Hi guys, a second try to take this long for a large amount of pips. It met support line, so the stop is below this bottom and tager is for a new high above 1.4800. See the chart:<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/eurusd105.gif',1109,682,false);"><img src="http://maxoforex.com/Charts/eurusd105.gif" width="480" height="295" border="0" alt="" /></a> <br /><br />Profitable trading!]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry090116-091734</guid>
			<author>MAXO</author>
			<pubDate>Fri, 16 Jan 2009 07:17:34 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=09&amp;m=01&amp;entry=entry090116-091734</comments>
		</item>
		<item>
			<title>GBPJPY - The diagonal confirmed.</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry090107-135439</link>
			<description><![CDATA[The diagonal 5th wave down is confirmed. Expecting corrective 4th wave in large range. The target as mensioned before is 165.00 at least:<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy_diagonal_confirmed.gif',995,641,false);"><img src="http://maxoforex.com/Charts/gbpjpy_diagonal_confirmed.gif" width="480" height="309" border="0" alt="" /></a> <br /><br />Profitable trading!]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry090107-135439</guid>
			<author>MAXO</author>
			<pubDate>Wed, 07 Jan 2009 11:54:39 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=09&amp;m=01&amp;entry=entry090107-135439</comments>
		</item>
		<item>
			<title>EURUSD - Update</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry090107-135101</link>
			<description><![CDATA[The C wave is over already, now waiting for small 2nd wave down to enter long. See the set-up chart:<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/euruad4h_101.gif',1112,709,false);"><img src="http://maxoforex.com/Charts/euruad4h_101.gif" width="480" height="306" border="0" alt="" /></a> <br /><br />Profitable trading!]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry090107-135101</guid>
			<author>MAXO</author>
			<pubDate>Wed, 07 Jan 2009 11:51:01 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=09&amp;m=01&amp;entry=entry090107-135101</comments>
		</item>
		<item>
			<title>EURUSD - Short set-up.</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry081230-130650</link>
			<description><![CDATA[Hi guys GBPJPY has stopped me. I&#039;m scalping it now short to the previous low at 128.30. The diagonal is still in my mid-term view I&#039;ll post charts after more clues.<br /><br />Now the EURUSD I think it needs  at least C wave down. See the chart below! Lets See!<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/eurusd_scalp1.gif',1063,677,false);"><img src="http://maxoforex.com/Charts/eurusd_scalp1.gif" width="480" height="306" border="0" alt="" /></a> <br /><br />Profitable trading!]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry081230-130650</guid>
			<author>MAXO</author>
			<pubDate>Tue, 30 Dec 2008 11:06:50 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=08&amp;m=12&amp;entry=entry081230-130650</comments>
		</item>
		<item>
			<title>GBPJPY - Counts failed, but the setup still not.</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry081223-110136</link>
			<description><![CDATA[Confirmation of the long positions will be break of 139.06 and the target after the confirmation level is 165. It could failed of course so keep tight stops and there is possibility for reverse position below 132. Lets see!<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy102.gif',1005,667,false);"><img src="http://maxoforex.com/Charts/gbpjpy102.gif" width="480" height="319" border="0" alt="" /></a> <br /><br />Profitable trading and happy holidays!]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry081223-110136</guid>
			<author>MAXO</author>
			<pubDate>Tue, 23 Dec 2008 09:01:36 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=08&amp;m=12&amp;entry=entry081223-110136</comments>
		</item>
		<item>
			<title>GBPJPY - A chance for longs ?</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry081219-164540</link>
			<description><![CDATA[Hi guys, I wil give a chance of long orders. It&#039;s near to the previous low nad I&#039;ve put my counts of 2nd wave on the chart below:<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy101.gif',1218,725,false);"><img src="http://maxoforex.com/Charts/gbpjpy101.gif" width="480" height="286" border="0" alt="" /></a> <br /><br />Profitable trading!]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry081219-164540</guid>
			<author>MAXO</author>
			<pubDate>Fri, 19 Dec 2008 14:45:40 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=08&amp;m=12&amp;entry=entry081219-164540</comments>
		</item>
		<item>
			<title>GBPJPY - Daily Chart</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry081212-092819</link>
			<description><![CDATA[Hi guys, I start posting my charts again. Here is the GBPJPY daily count. I think 5th of 3rd is not over - it wants to make new lows then I suppose 4th wave of the down trend. See the chart below<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy100.gif',1249,788,false);"><img src="http://maxoforex.com/Charts/gbpjpy100.gif" width="480" height="303" border="0" alt="" /></a> <br /><br />Feel free to comment!<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry081212-092819</guid>
			<author>MAXO</author>
			<pubDate>Fri, 12 Dec 2008 07:28:19 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=08&amp;m=12&amp;entry=entry081212-092819</comments>
		</item>
		<item>
			<title>EURUSD - Update!</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry081120-154829</link>
			<description><![CDATA[Below is my update chart:<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/eurusd_37.gif',1339,869,false);"><img src="http://maxoforex.com/Charts/eurusd_37.gif" width="480" height="312" border="0" alt="" /></a> <br /><br />Profitable Trading!]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry081120-154829</guid>
			<author>MAXO</author>
			<pubDate>Thu, 20 Nov 2008 13:48:29 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=08&amp;m=11&amp;entry=entry081120-154829</comments>
		</item>
		<item>
			<title>EURUSD - Short-term counting</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry081113-111626</link>
			<description><![CDATA[See my counts on the 30m chart below.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/eurusd_36.gif',1192,769,false);"><img src="http://maxoforex.com/Charts/eurusd_36.gif" width="480" height="310" border="0" alt="" /></a> <br /><br />Profitable trading!]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry081113-111626</guid>
			<author>MAXO</author>
			<pubDate>Thu, 13 Nov 2008 09:16:26 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=08&amp;m=11&amp;entry=entry081113-111626</comments>
		</item>
		<item>
			<title>EURUSD - Down for a new low.</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry081112-123158</link>
			<description><![CDATA[Hi guys, I&#039;m shorting it for a new low (5th wave probably). See the chart below:<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/eurusd_35.gif',1098,733,false);"><img src="http://maxoforex.com/Charts/eurusd_35.gif" width="480" height="320" border="0" alt="" /></a> <br /><br />Profitable trading!]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry081112-123158</guid>
			<author>MAXO</author>
			<pubDate>Wed, 12 Nov 2008 10:31:58 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=08&amp;m=11&amp;entry=entry081112-123158</comments>
		</item>
		<item>
			<title>GBPJPY - Scalping</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry081031-090714</link>
			<description><![CDATA[It is hard to trade on small time frames in such volatillity market, but see my scalping set-up chart:<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy68.gif',1066,751,false);"><img src="http://maxoforex.com/Charts/gbpjpy68.gif" width="480" height="338" border="0" alt="" /></a> <br /><br />Profitable trading!<br /><br />Lets see this channel will hold.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy69.gif',1139,815,false);"><img src="http://maxoforex.com/Charts/gbpjpy69.gif" width="480" height="343" border="0" alt="" /></a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry081031-090714</guid>
			<author>MAXO</author>
			<pubDate>Fri, 31 Oct 2008 07:07:14 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=08&amp;m=10&amp;entry=entry081031-090714</comments>
		</item>
		<item>
			<title>GBPJPY - Weekly</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry081020-103403</link>
			<description><![CDATA[It was a sharp drop last year. If that is a corrective wave what is it&#039;s counting. See the  chart below - it is not my trading plan it is just a supposition.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy63.gif',1180,762,false);"><img src="http://maxoforex.com/Charts/gbpjpy63.gif" width="480" height="310" border="0" alt="" /></a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry081020-103403</guid>
			<author>MAXO</author>
			<pubDate>Mon, 20 Oct 2008 07:34:03 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=08&amp;m=10&amp;entry=entry081020-103403</comments>
		</item>
		<item>
			<title>GBPJPY - 4h Analysis</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry081016-090125</link>
			<description><![CDATA[On the 4h it looks like it is ready to make nice up move. Again I&#039;m not sure about this but worth to try, because I see on my chchart 5 waves up then 3 waves down, so this should be 1st, 2nd or A,B and I&#039;m expecting nice up for the 3rd or C wave. See the chart below.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy62.gif',1196,757,false);"><img src="http://maxoforex.com/Charts/gbpjpy62.gif" width="480" height="304" border="0" alt="" /></a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry081016-090125</guid>
			<author>MAXO</author>
			<pubDate>Thu, 16 Oct 2008 06:01:25 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=08&amp;m=10&amp;entry=entry081016-090125</comments>
		</item>
		<item>
			<title>GBPJP</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry081009-165456</link>
			<description><![CDATA[Hi,<br /><br />It was not easy for trade thesee days. The down trend is strong and the volatility was too high, espesially yesterday. The chart below shows my counts. I suppose it will make some kind of corrective wave.<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy60.gif',990,689,false);"><img src="http://maxoforex.com/Charts/gbpjpy60.gif" width="480" height="334" border="0" alt="" /></a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry081009-165456</guid>
			<author>MAXO</author>
			<pubDate>Thu, 09 Oct 2008 13:54:56 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=08&amp;m=10&amp;entry=entry081009-165456</comments>
		</item>
		<item>
			<title>GBPJPY - On 4h chart</title>
			<link>http://maxoforex.com/blog/index.php?entry=entry081002-211211</link>
			<description><![CDATA[I&#039;m not sure but it worth to try. Lets see!<br /><br /> <a href="javascript:openpopup('http://maxoforex.com/Charts/gbpjpy33.gif',1247,724,false);"><img src="http://maxoforex.com/Charts/gbpjpy33.gif" width="480" height="279" border="0" alt="" /></a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://maxoforex.com/blog/index.php?entry=entry081002-211211</guid>
			<author>MAXO</author>
			<pubDate>Thu, 02 Oct 2008 18:12:11 GMT</pubDate>
			<comments>http://maxoforex.com/blog/comments.php?y=08&amp;m=10&amp;entry=entry081002-211211</comments>
		</item>
	</channel>
</rss>
